![]() | Fri, May 2 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (79 days ago) |
back squat/front squat/run/hspu/ohs(Time) Friday 5/2 Back Squat 1x8@65%, 1x8@70%, 1x8@75% Front Squat 3x5@65% WOD Run 400m 15HSPU 20 OHS 95/65 12 HSPU 15 OHS 95/65 9 HSPU 10 OHS 95/65 Run 400m |