![]() | Fri, Jun 6 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (21 days ago) |
bs/fs/me hspu dus ttb(Time) Strength 1) Back Squat: 1X4@70%, 3X4@80% 2) Front Squat: 1X5@60%, 1X5@65%, 2X5@70% WOD 4 rounds of: 1:00 ME HSPU 1:00 ME Double-Unders 1:00 ME Toes to Bar 1:00 Rest Record total number of each movement |