![]() | Fri, Jun 13 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (21 days ago) |
bs/fs/pullups/vups/ohs(Time) Strength 1) Back Squat: 1X4@70%, 1X4@75%, 1X4@80%, 1X4@85% 2) Front Squat: 1X5@60%, 1X5@65%, 2X5@70% WOD 3 rounds for time of: 10 Strict Pull-ups 10 V-ups 10 Overhead Squats 115/75# |