![]() | Wed, Oct 18 2017 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (29 days ago) |
DUS, KBS, Pushups Core Cashout EMOM(Time) Wednesday, 10/18/2017 Strength Deadlift 3 @ 65%, 75%, 85% WOD 12:00 AMRAP 20 Double Unders 15 Kettlebell Swings 53/35 10 Pushups CORE CASHOUT 5:00 EMOM 10 V-Ups 10 Floor Wipers (hold plank for remaining part of minute) |