![]() | Wed, Nov 4 2020 | ![]() |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 19, 2024 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (21 days ago) |
| Wed Nov 4 2020 | Wed Nov 4 2020 row hsw bmu | Wed Nov 4 2020 HSPU Capacity | Wed Nov 4 2020 Pullups BJO Strict HSPU DL | Wed Nov 4 2020 PowerAbs |
Wed Nov 4 2020(No Results Tracked) 2:00 bike row run banded shoulder distraction handstand hold stretch couch stretch 10 good mornings empty barbell 10 pushups 10 air squats |