![]() | Tue, Apr 29 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (78 days ago) |
back squat/front squat/bar muscle up/burpee box(Time) Strength: (All percent lifts in this cycle will be off true max not 90% as before) Back Squat 1x8@70%, 1x6@75%, 1x4@80% Front Squat 3x5@70% WOD 4Rounds: Rx 7 ring dips 7 C2B pull ups 14 Burpee box jumps 24/20 14 Split jumps Rx+ 7 Bar Muscle ups 14 Burpee Box jumps 24/20 14 Split jumps |