![]() | Tue, Jun 3 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (21 days ago) |
strength/kbs/lunges/floor wipers/pullups(Reps) Strength: 1) Back Squat: 1X6@80%, 1X3@90%, 1X2@95% 2) Front Squat: 1X4@75%, 1X4@80%, 1X4@80% WOD: 12 min AMRAP 25 Kettle bell swings 53/35 # 20 Overhead walking lunges with plate 35/25 # 15 floor wipers with plate overhead 35/25# 10 Pullups |