![]() | Mon, Sep 22 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
Monday 22 September(Time) Strength 4X3 Pause Back Squats (3 count pause in bottom) @ 70% of 1rm BS WOD 3 Rounds of: 5:00 AMRAP of: 10 Burpees 10 Pull-ups 10 Thrusters 95/65# 1:00 Rest |