![]() | Mon, Jul 25 2016 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (37 days ago) |
Monday 25 July 16(Time) Strength Back Squat 1X5 @ 40% 1X5 @ 50% 1X5 @ 60% 2 second pause at bottom for each squat WOD Four sets of: Against a 4 minute running clock, complete: 25 Kettlebell Swings (53/35 lbs) Run 400 Meters Double-Unders x Max Reps Rest 4 minutes between sets Score is the total number of Double Unders! (Compare to Monday July 20, 2015) |