![]() | Tue, Sep 27 2016 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (34 days ago) |
Tuesday 27 September 16(Time) Strength Floor Press 1 X 5 @ 40% 1 X 5 @ 50% 1 X 5 @ 60% WOD Nicole 20 Min AMRAP 400M Run Max Reps Pullups (Unbroken) Score is total reps of pullups – use the run to shake out those arms and lats! |