![]() | Thu, Jun 1 2017 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (22 days ago) |
Thursday 1 June 2017(Time) Thursday, June 1, 2017 Strength 4 x 5 Strict Press (5# heavier than last week) 3 x 5 Pullups Negative, Strict, Weighted (5# heavier than last week) VO2 Max WOD: 2 rounds: Row 500 m Rest 2:00 35 Wall Ball Rest 2:00 Run 400 M Rest 2:00 Cashout: Tabata Abs |