![]() | Sat, Feb 17 2018 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (30 days ago) |
Saturday Feb 17 2018(Time) Saturday February 17 2018 'Cardio Fest' In teams of 2 for time: One partner works/one partner rest 1000m row ( partners alternate every 250m) - then- 20 rounds: (partners alternate full rounds - each partner does 20 rounds -.40 rounds total) 4 burpees 8 slam balls 12 air squats 16 abmat situps - then - 1000m row (partners alternate every 250 m) |