![]() | Tue, Aug 14 2018 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (26 days ago) |
Tuesday August 14 2018(Time) Tuesday, August 14, 2018 Skill: STRICT HSPU 4 sets of 30% of MAX HSPU or 4 x 3 sets of negatives (use pad) WOD: 800 meter run 80 double unders 21 hang power cleans 400 m run 40 double unders 15 hang power cleans 200 m run 20 double unders 9 hang power cleans RX 115/80 20:00 TIME CAP Cashout: Pushup/Accessory Work Challenge |