![]() | Tue, Oct 30 2018 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (31 days ago) |
Tuesday October 30 2018(Time) Tuesday October 30, 2018 WOD: “Down & Out” 15-12-9-7-5 Kettlebell Swings 70/53 CTB Pullups Row Cal or Bike Cal (12-9-7-5-3) 200 m run after each round Accessory Work: Midline 3 rounds 21 Wall Ball Situps 15 Weighted AbMat Situps 75 Double Unders Rest 1:00 between rounds |