![]() | Wed, Oct 6 2021 | ![]() |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 19, 2024 at 6:00pm CFM Annual Christmas Party |
![]() | Tue, Dec 16, 2025 at 6:00pm CFM ANNUAL CHRISTMAS PARTY |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (22 days ago) |
| Wed Oct 6 2021 Strict Pullups | Wed Oct 6 2021 Dead Stop Deadlift | Furiously Fast | Run |
Wed Oct 6 2021 Strict Pullups(Time) During warmup Strict Pull-ups [BASED ON MAX UNBROKEN SET] 5 Unbroken: 3x3 10 Unbroken: 3x5 15 Unbroken: 3x7 20 Unbroken: 3x9 |