![]() | Tue, Jul 1 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (23 days ago) |
bs/fs/hspu/pc/dus(Time) Strength: 1) Back Squat: 1X5@60%, 1X3@70%, 1X2@80%, 1X2@90%, 1X1@95%, 1X1@102.5% 2) Front Squat: 1X5@60%, 1X5@65%, 1X5@70% WOD 15 minute AMRAP of: 9 HSPU 21 Power Cleans 135/95# 35 Double-Unders |