![]() | Tue, Aug 18 2015 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
Tuesday 18 August 15(Time) WOD In teams of two, with only one partner working at a time, complete the following for time: 50 Power Cleans (135/95 lbs) 800 Meter Run (400 Meters each) 50 Front Squats (135/95 lbs) 800 Meter Run (400 Meters each) 50 Shoulder to Overhead (135/95 lbs) 800 Meter Run (400 Meters each) |