![]() | Thu, Jul 6 2017 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (24 days ago) |
Thursday 6 July 2017(Time) Thursday, 7/6/17 Strength/Accessories Pullup 3x5 strict pullup deload with band and no weight Deadlift 1 x 5 40% 1 x 5 50% 1 x 5 60% Cardio Capacity WOD: Repeat for 20 minutes: 400 m run (medium pace) Rest 2:00 400 m row Rest 2:00 50 Double Unders Rest 2:00 Cashout: 6:00 Deck of Card Abs |