![]() | Tue, Feb 25 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (21 days ago) |
| run/kbs/hspu | Wendler Week 1 Front Squat |
run/kbs/hspu(Time) 3 rounds for time 400 m run 21 Kettlebell Swings 53/35 12 Handstand Pushups |