![]() | Mon, Jan 27 2014 | ![]() |
![]() | Thu, Dec 19, 2019 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 17, 2020 at 6:00pm CFM Annual Christmas Party |
![]() | Thu, Dec 30, 2021 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 16, 2022 at 6:00pm CFM Annual Christmas Party |
![]() | Fri, Dec 15, 2023 at 6:00pm CFM Annual Christmas Party |
| Most Recent Benchmark: 12 Days of Christmas WOD on Dec 22, 2025 (21 days ago) |
| DU/Wall Ball/Toes to Bar/Shoulder to OH/Lunge | Wendler Press Week 1 |
DU/Wall Ball/Toes to Bar/Shoulder to OH/Lunge(Time) Chipper! 75 Double Unders 50 Wall Ball Shots 20#/14# 25 Toes to Bar 15 Shoulder to Overhead 135#/95# 10 Lunge with Bar in Front Rack 135#/95# |